Other Jharkhand Districts
|
Jharkhand District Data- DLHS 3
|
||||||||
| District | sex ratio | female literacy level(%) | % of girls marrying below 18 yrs | % of HHs low std of living | % of women using any modern FP method | Birth order 3 & above | Unmet need of FP% | |
| Dumka | Rural | 32.3 | 52 | 94.3 | 26 | 32.4 | 36 | |
| Total | 961 | 46 | 51.1 | 91.2 | 29 | 32.2 | 34.2 | |
| Godda | Rural | 36.1 | 40.3 | 91.7 | 20.6 | 43.6 | 37.7 | |
| Total | 926 | 37.3 | 39.4 | 88.9 | 20.7 | 43.8 | 37.9 | |
| Sahibganj | Rural | 32.1 | 40.7 | 96.6 | 19.6 | 47.7 | 41.1 | |
| Total | 943 | 35.2 | 39.6 | 92.2 | 23.8 | 47.8 | 38.9 | |
| Jamtara | Rural | 41.8 | 43.2 | 92 | 25.1 | 40.9 | 37.1 | |
| Total | 958 | 43.9 | 41.6 | 88 | 26.6 | 40.3 | 36.5 | |
| Giridh | Rural | 39.1 | 51.2 | 93 | 21.9 | 41.7 | 45.1 | |
| Total | 983 | 41.6 | 50.3 | 88.7 | 23.8 | 41.7 | 43.9 | |
| Kodarma | Rural | 42,3 | 60.2 | 89.3 | 23.9 | 52.2 | 44.5 | |
| Total | 101* | 47.2 | 55.9 | 79.6 | 27.1 | 51.6 | 43.8 | |
| Hazaribagh | Rural | 51.4 | 39.6 | 80.9 | 42.1 | 38.5 | 27.8 | |
| Total | 950 | 57.4 | 33.6 | 63.9 | 44.3 | 37.6 | 26.9 | |
| Saraikela Kharsawan | Rural | 49.1 | 29.4 | 86.1 | 28.9 | 40.4 | 36.2 | |
| Total | 987 | 54 | 26.4 | 74.5 | 33.1 | 36.5 | 34 | |
| E Singhbhum | Rural | 46.6 | 40 | 89.7 | 35.1 | 33 | 39.6 | |
| Total | 931 | 66.3 | 22.5 | 45.3 | 44.3 | 25.1 | 28.7 | |



